
(South Africa won the toss & elected to field, ODI at Sawai Mansingh Stadium (Chogan Stadium), Jaipur, IND, Sun 21 Feb 02:30 PM IST )
Score board
1st InningIndia’s Batting
INDIA: ( IND: 298/9 (50) RR: 5.96 )
Virender Sehwag, Sachin Tendulkar, Dinesh Karthik, Virat Kohli, MS Dhoni, Suresh Raina, Yusuf Pathan, Ravindra Jadeja, Praveen Kumar, Ashish Nehra, Sreesanth
NO. | BATSMAN | RUNS | BALLS | 4’S | 6’S |
1 | Virender Sehwag | 46 | 37 | 6 | 2 |
2 | Dinesh Karthik | 44 | 56 | 5 | 1 |
3 | Suresh Raina | 58 | 63 | 6 | 1 |
4 | MS Dhoni | 26 | 29 | 2 | 0 |
South Africa’s Bowling
NO. | BOWLER | O | M | R | W |
1 | Jacques Kallis | 7 | 0 | 29 | 3 |
2 | Charl Langeveldt | 10 | 0 | 48 | 1 |
3 | Albie Morkel | 8 | 0 | 59 | 1 |
2nd Inning
South Africa’s Batting
SOUTH AFRICA (SA 296/9 in 49.5 Overs) Herschelle Gibbs, Loots Bosman, Jacques Kallis, AB de Villiers, Alviro Petersen, Albie Morkel, Mark Boucher, Johan Botha, Wayne Parnell, Dale Steyn, Charl Langeveldt
NO. | BATSMAN | RUNS | BALLS | 4’S | 6’S |
1 | Jacques Kallis | 89 | 97 | 6 | 1 |
2 | Wayne Parnell | 49 | 47 | 4 | 1 |
3 | Dale Steyn | 35 | 19 | 3 | 1 |
India’s Bowling
NO. | BOWLER | O | M | R | W |
1 | Praveen Kumar | 8 | 0 | 46 | 2 |
2 | Sreesanth | 9 | 1 | 74 | 2 |
3 | Ravindra Jadeja | 10 | 2 | 29 | 2 |
add videos... that will be good to see.
ReplyDeletefantastic match.......
ReplyDelete