there will be 49 matches will be played in this world cup out them 29 in India(8 grounds), 12 in Srilanka(3 grounds), and 8 in Bangladesh(2 grounds). Pakistan’s 14 matches transferred India(8) , Srilanka (4) and Bangladesh(2).
Design of ICC cricket world cup 2011 logo
painstaking by Australian creative explicit Witekite, one of 12 companies inauguration all ready the world so as to submitted concepts, the logo, in the cut of a cricket ball, is intentional to do an impression of all to is greatest in the neighborhood cricket in the sub-continent - colour, company and action. And the mouthful is too based on the hallucination of the supporters and players preliminary the people attending worship nations, Bangladesh, India, Pakistan and Sri Lanka, imminent at once and mix the surplus of the den to originate a elite event.
Teams in WC 11
| Country | Flag |
| India | |
| West Indies | |
| Netherlands | |
| Zimbabwe | |
| Australia | |
| Sri Lanka | |
| England | |
| Kenya | |
| Canada | |
| Bangladesh | |
| Ireland | |
| South Africa | |
| New Zealand | |
| Pakistan |
till date there were 9 world cup was been hosted out of them 4 by England, 2 by India and 1-1 by South Africa, West Indies and Australia.
out of this 9 world cup Aus have 4 cup Windiest have 2 while India, Srilanka and Pakistan have a single cup.
| Timing | Teams | Venue | Results |
| Sat Feb 19 (D/N) 14:00 PM | 1st match Group B - India v Bangladesh | Shere Bangla National Stadium, Mirpur | India Won by 87 Runs |
| Sun Feb 20 09:30 AM | 2nd match Group A- Kenya v New Zealand | MA Chidambaram Stadium, Chepauk, Chennai | New Zealand won by 10 wickets |
| Sun Feb 20 (D/N) 14:30 PM | 3rd match Group A- Sri Lanka v Canada | Hambantota International Cricket Stadium | Sri Lanka won by 210 runs |
| Mon Feb 21 (D/N) 14:30 PM | 4th match Group A - Australia v Zimbabwe | Sardar Patel Stadium, Motera, Ahmedabad |
|
| Tue Feb 22 (D/N) 14:30 PM | 5th match Group B- England v Netherlands | Vidarbha Cricket Association Ground, Nagpur |
|
| Wed Feb 23 (D/N) 14:30 PM | 6th match Group A - Kenya v Pakistan | Hambantota International Cricket Stadium |
|
| Thu Feb 24 (D/N) 14:30 PM | 7th match Group B- South Africa v West Indies | Feroz Shah Kotla, Delhi |
|
| Fri Feb 25 09:30 AM | 9th match Group A- Australia v New Zealand | Vidarbha Cricket Association Ground, Nagpur |
|
| Fri Feb 25 (D/N) 14:00 PM | 8th match Group B- Bangladesh v Ireland | Shere Bangla National Stadium, Mirpur |
|
| Sat Feb 26 (D/N) 14:30 PM | 10th match Group A- Pakistan v Sri Lanka | R Premadasa Stadium, Colombo |
|
| Sun Feb 27 (D/N) 14:30PM | 11th match Group B - India v England | Venue TBC |
|
| Mon Feb 28 09:30 AM | 12th match Group A- Canada v Zimbabwe | Vidarbha Cricket Association Ground, Nagpur |
|
| Mon Feb 28 (D/N) 14:30 PM | 13th match Group B- Netherlands v West Indies | Feroz Shah Kotla, Delhi |
|
| Tue Mar 1 (D/N) 14:30 PM | 14th match Group A- Kenya v Sri Lanka | R Premadasa Stadium, Colombo |
|
| Wed Mar 2 (D/N) 14:30 PM | 15th match Group B - England v Ireland | M Chinnaswamy Stadium, Bangalore |
|
| Thu Mar 3 09:30 AM | 16th match Group B- Netherlands v South Africa | Punjab Cricket Association Stadium, Mohali, Chandigarh |
|
| Thu Mar 3 (D/N) 14:30 PM | 17th match Group A- Canada v Pakistan | R Premadasa Stadium, Colombo |
|
| Fri Mar 4 09:30 AM | 18th match Group A - New Zealand v Zimbabwe | Sardar Patel Stadium, Motera, Ahmedabad |
|
| Fri Mar 4 (D/N) 14:00 PM | 19th match Group B- Bangladesh v West Indies | Shere Bangla National Stadium, Mirpur |
|
| Sat Mar 5 (D/N) 14:30 PM | 20th match Group A - Australia v Sri Lanka | R Premadasa Stadium, Colombo |
|
| Sun Mar 6 09:30 AM | 21st match Group B- England v South Africa | MA Chidambaram Stadium, Chepauk, Chennai |
|
| Sun Mar 6 (D/N) 14:30 PM | 22nd match Group B - India v Ireland | M Chinnaswamy Stadium, Bangalore |
|
| Mon Mar 7 (D/N) 14:30 PM | 23rd match Group A- Canada v Kenya | Feroz Shah Kotla, Delhi |
|
| Tue Mar 8 (D/N) 14:30 PM | 24th match Group A- New Zealand v Pakistan | Pallekele International Cricket Stadium |
|
| Wed Mar 9 (D/N) 14:30 PM | 25th match Group B- India v Netherlands | Feroz Shah Kotla, Delhi |
|
| Thu Mar 10 (D/N) 14:30 PM | 26th match Group A - Sri Lanka v Zimbabwe | Pallekele International Cricket Stadium |
|
| Fri Mar 11 09:30 AM | 27th match Group B- Ireland v West Indies | Punjab Cricket Association Stadium, Mohali, Chandigarh |
|
| Fri Mar 11 (D/N) 14:00 PM | 28th match Group B - Bangladesh v England | Zohur Ahmed Chowdhury Stadium, Chittagong |
|
| Sat Mar 12 (D/N) 14:30 PM | 29th match Group B- India v South Africa | Vidarbha Cricket Association Ground, Nagpur |
|
| Sun Mar 13 09:30 AM | 30th match Group A - Canada v New Zealand | Wankhede Stadium, Mumbai |
|
| Sun Mar 13 (D/N) 14:30 PM | 31st match Group A- Australia v Kenya | M Chinnaswamy Stadium, Bangalore |
|
| Mon Mar 14 09:00 AM | 32nd match Group B- Bangladesh v Netherlands | Zohur Ahmed Chowdhury Stadium, Chittagong |
|
| Mon Mar 14 (D/N) 14:30 PM | 33rd match Group A- Pakistan v Zimbabwe | Pallekele International Cricket Stadium |
|
| Tue Mar 15 (D/N) 14:30 PM | 34th match Group B- Ireland v South Africa | Eden Gardens, Kolkata |
|
| Wed Mar 16 (D/N) 14:30 PM | 35th match Group A - Australia v Canada | M Chinnaswamy Stadium, Bangalore |
|
| Thu Mar 17 (D/N) 14:30 PM | 36th match Group B - England v West Indies | MA Chidambaram Stadium, Chepauk, Chennai |
|
| Fri Mar 18 09:30 AM | 37th match Group B - Ireland v Netherlands | Eden Gardens, Kolkata |
|
| Fri Mar 18 (D/N) 14:30 PM | 38th match Group A- New Zealand v Sri Lanka | Wankhede Stadium, Mumbai |
|
| Sat Mar 19 09:00 AM | 39th match Group B- Bangladesh v South Africa | Shere Bangla National Stadium, Mirpur |
|
| Sat Mar 19 (D/N) 14:30 PM | 40th match Group A- Australia v Pakistan | R Premadasa Stadium, Colombo |
|
| Sun Mar 20 09:30 AM | 41st match Group A- Kenya v Zimbabwe | Eden Gardens, Kolkata |
|
| Sun Mar 20 (D/N) 14:30 PM | 42nd match Group B - India v West Indies | MA Chidambaram Stadium, Chepauk, Chennai |
|
| Wed Mar 23 (D/N) 14:00 PM | 1st Quarter Final – A1 v B4 | Shere Bangla National Stadium, Mirpur |
|
| Thu Mar 24 (D/N) 14:30 PM | 2nd Quarter Final – A2 v B3 | Sardar Patel Stadium, Motera, Ahmedabad |
|
| Fri Mar 25 (D/N) 14:00 PM | 3rd Quarter Final – A3 v B2 | Shere Bangla National Stadium, Mirpur |
|
| Sat Mar 26 (D/N) 14:30 PM | 4th Quarter Final – A4 v B1 | R Premadasa Stadium, Colombo |
|
| Tue Mar 29 (D/N) 14:30 PM | Semi Final – Winner of 1st QF v Winenr of 3rd QF | R Premadasa Stadium, Colombo |
|
| Wed Mar 30 (D/N) 14:30 PM | Semi Final – Winner of 2nd QF v Winner of 4th QF | Punjab Cricket Association Stadium, Mohali, Chandigarh |
|
| Sat Apr 2 (D/N) 14:30 PM | Final - TBC v TBC | Wankhede Stadium, Mumbai |
|
Cricket World Cup History
| Year | Venue/place | Winner | 1st Runner Up |
| 1975 | England | West Indies | Australia |
| 1979 | England | West Indies | England |
| 1983 | England | India | West Indies |
| 1989 | India | Australia | England |
| 1992 | Australia | Pakistan | England |
| 1996 | India | SriLanka | Australia |
| 1999 | England | Australia | Pakistan |
| 2003 | South Africa | Australia | India |
| 2007 | West Indies | Australia | Sri Lanka |

239 comments: