Srilanka won 1st T20 against India by 29 runs
Today on 9th December 2009, India played 1st T20 against Srilanka in Vidarbha Cricket Association Stadium, Nagpur. at the early of the match India won the toss and choose to field first and this decision of Dhoni was very very bad for India because in the first batting Srilanka manage the 215/5 in limited 20 overs.
In the Srilankan’s inning, Kumar Sangakkara made outstanding job and scored 78 runs in just 37 balls with 11 fours and 2 sixes. India’s fielding and catching was very poor and very shameless during Srilanka’s Batting.
Score Card
Srilanka’s Batting (215/5)
NO. | BATSMAN | RUNS | BALLS | 4’S | 6’S |
1 | Kumar Sangakkara | 78 | 37 | 11 | 2 |
2 | Chamara Kapugedera | 47 | 20 | 7 | 1 |
3 | Tillakaratne Dilshan | 34 | 33 | 5 | 0 |
4 | Sanath Jayasuriya | 26 | 20 | 5 | 0 |
India’s Bowling
NO. | BOWLER | O | M | R | W |
1 | Ashok Dinda | 3 | 0 | 34 | 1 |
2 | Rohit Sharma | 3 | 0 | 22 | 1 |
3 | Ashish Nehra | 4 | 0 | 52 | 1 |
4 | Yusuf Pathan | 4 | 0 | 54 | 1 |
India’s Batting(186/9)
NO. | BATSMAN | RUNS | BALLS | 4’S | 6’S |
1 | Gautam Gambhir | 55 | 26 | 11 | 0 |
2 | Virender Sehwag | 26 | 14 | 3 | 1 |
3 | Suresh Raina | 21 | 13 | 1 | 1 |
4 | Ashish Nehra | 22 | 13 | 1 | 2 |
Srilanka’s Bowling
NO. | BOWLER | O | M | R | W |
1 | Sanath Jayasuriya | 4 | 0 | 19 | 2 |
2 | Angelo Mathews | 4 | 0 | 30 | 2 |
3 | Nuwan Kulasekara | 3 | 0 | 36 | 1 |
4 | Muthumudalige P | 3 | 0 | 27 | 1 |
Comments
Post a Comment