
ICC Test ranking(Championship)
NO. | TEAM | MATCHES | POINTS | RATING |
1 | AUSTRALIA | 25 | 3106 | 124 |
2 | SOUTH AFRICA | 30 | 3672 | 122 |
3 | SRILANKA | 24 | 2852 | 119 |
4 | INDIA | 28 | 3327 | 119 |
5 | ENGLAND | 33 | 3258 | 99 |
6 | PAKISTAN | 17 | 1424 | 84 |
7 | NEWZEALAND | 22 | 1794 | 82 |
8 | WEST INDIES | 25 | 1910 | 76 |
9 | BANGLADESH | 19 | 255 | 13 |
ICC ODI ranking(Championship)
NO. | TEAM | MATCHES | POINTS | RATING |
1 | SOUTH AFRICA | 18 | 2280 | 127 |
2 | INDIA | 26 | 3286 | 126 |
3 | AUSTRALIA | 22 | 2626 | 119 |
4 | ENGLAND | 18 | 1990 | 111 |
5 | NEWZEALAND | 15 | 1651 | 110 |
6 | PAKISTAN | 21 | 2297 | 109 |
7 | SRILANKA | 25 | 2600 | 104 |
8 | WEST INDIES | 18 | 1397 | 78 |
9 | BANGLADESH | 23 | 1257 | 55 |
10 | IRELAND | 05 | 135 | 27 |
11 | ZIMBABWE | 20 | 513 | 26 |
T20 Ranking is based on team analysis
NO. | TEAM | MATCHES | WIN% |
1 | PAKISTAN | 11 | 72.73 |
2 | INDIA | 08 | 62.5 |
3 | SRILANKA | 08 | 62.5 |
4 | SOUTH AFRICA | 10 | 60 |
5 | NEWZEALAND | 11 | 54.55 |
6 | WEST INDIES | 05 | 45.45 |
7 | AUSTRALIA | 11 | 37.5 |
8 | ENGLAND | 11 | 33.33 |
9 | BANGLADESH | 08 | 27 |
ICC TOP 10 Batsman in ODI
NO. | BATSMAN | NATION | RATING |
1 | M S DHONI | INDIA | 828 |
2 | YUVRAJ SINGH | INDIA | 784 |
3 | MIKE HUSSEY | AUSTRALIA | 767 |
4 | S CHANDERPAUL | WEST INDIES | 759 |
5 | CHRIS GAYLE | WEST INDIES | 756 |
6 | A B DE VELLIERS | SOUTH AFRICA | 752 |
7 | VIRENDER SEHWAG | INDIA | 732 |
8 | GREAME SMITH | SOUTH AFRICA | 731 |
9 | HERSCHELL GIBBS | SOUTH AFRICA | 712 |
10 | JACQUE KALLIS | SOUTH AFRICA | 707 |
TOP 100 |
ICC TOP 10 Bowler in ODI
NO. | BOWLER | NATION | RATING |
1 | NUWAN KULASHEKRA | SRILANKA | 730 |
2 | KYLE MILLS | NEWZEALAND | 697 |
3 | DANIEL VITTORI | NEWZEALAND | 694 |
4 | SHAKIB AL HASAN | BANGLADESH | 686 |
5 | MUTTIAH MURALI’RAN | SRILANKA | 680 |
6 | NATHAN BRACKEN | AUSTRALIA | 677 |
7 | MITCHELL JOHNSON | AUSTRALIA | 672 |
8 | STUART BROAD | ENGLAND | 660 |
9 | ANDREW FLINTOFF | ENGLAND | 656 |
10 | JEHAN BOTHA | SOUTH AFRICA | 655 |
TOP 100 |
ICC TOP 10 Batsman in TEST
NO. | BATSMAN | NATION | RATING |
1 | KUMAR SANGAKKARA | SRILANKA | 862 |
2 | MICHAEL CLARKE | AUSTRALIA | 855 |
3 | GAUTAM GAMBHIR | INDIA | 847 |
4 | S CHANDERPAUL | WEST INDIES | 821 |
5 | MOHHAMAD YOUSUF | PAKISTAN | 818 |
6 | YOUNIS KHAN | PAKISTAN | 801 |
7 | RICKY PONTING | AUSTRALIA | 787 |
8 | GREAME SMITH | SOUTH AFRICA | 782 |
9 | MAHELA JAYAW’RDENE | SRILANKA | 777 |
10 | JACQUE KALLIS | SOUTH AFRICA | 755 |
TOP 100 |
ICC TOP 10 Bowler in TEST
NO. | BOWLER | NATION | RATING |
1 | DALE STEYN | SOUTH AFRICA | 844 |
2 | MUTTIAH MURALI’RAN | SRILANKA | 830 |
3 | MITCHELL JOHNSON | AUSTRALIA | 792 |
4 | MAKHAYA NTINI | SOUTH AFRICA | 741 |
5 | STUART CLARK | AUSTRALIA | 735 |
5 | HARBHAJAN SINGH | INDIA | 735 |
7 | JAMES ANDERSON | ENGLAND | 674 |
8 | PAUL HARRIS | SOUTH AFRICA | 669 |
9 | ZAHEER KHAN | INDIA | 650 |
10 | BRETT LEE | AUSTRALIA | 627 |
TOP 100 |
where are rankings of t20 bowlers and batsman
ReplyDelete